Power Source | |
Auxiliary Power | 12 Volts DC |
Engine Fuel Tank | 20 gal / 76 L |
Power Source | Ford DSG-423 4 cylinder gas/LPG 75 hp / 56 kW |
General | |
Machine Weight | 22520 lb / 10215 kg |
Performance | |
Turning Radius - Inside | 10 ft. / 3.04 m |
Turning Radius - Outside | 19 ft. 11 in. / 6.07 m |
Gradeability - 2WD | 25% |
Gradeability - 4WD | 40% |
Platform Capacity | 500 lb / 227 kg |
Jib - Range of Articulation | 90 Degrees |
Swing | 360 Degrees |
Dimensional Data | |
Ground Clearance | 1 ft. 4 in. / 0.41 m |
Machine Height | 8 ft. 10 in. / 2.69 m |
Machine Length | 26 ft. 9 in. / 8.15 m |
Machine Width | 8 ft. 1 in. / 2.46 m |
Platform Dimension A | 3 ft / 0.91 m |
Platform Dimension B | 8 ft / 2.44 m |
Tailswing | 0 in. / 0 m |
Tire Size | 385/65 D19.5, 12 ply |
Wheelbase | 8 ft. 3 in. / 2.51 m |
Reach Specifications | |
Horizontal Outreach | 36 ft. 3 in. / 11.05 m |
Platform Height | 60 ft. 4 in. / 18.39 m |
Up and Over Height | 27 ft. / 8.23 m |
Working Height | 66 ft. 4 in. / 20.39 m |
Genie Z60/34J
Key Specs:
- Machine Width – 8 ft. 1 in. / 2.46 m
- Platform Capacity – 500 lb / 227 kg
- Working Height – 66 ft. 4 in. / 20.39 m