Power Source | |
Auxiliary Power | 24 Volts DC |
Batteries | 8 x 6V, 350 amp-h |
Charger | 30 amp smart charger |
Power Source | 48V DC |
General | |
Machine Weight | 16300 lb / 7394 kg |
Performance | |
Turning Radius - Inside | 6 ft. / 1.83 m |
Turning Radius - Outside | 14 ft. / 4.27 m |
Gradeability | 30% |
Platform Capacity | 500 lb / 227 kg |
Swing | 355 Degrees |
Dimensional Data | |
Ground Clearance | 9.5 in. / 0.24 m |
Machine Height | 6 ft. 7 in. / 2.00 m |
Machine Length | 22 ft. 5 in. / 6.83 m |
Machine Width | 5 ft. 10.3 in. / 1.79 m |
Platform Dimension A | 2 ft 6 in. / 0.76 m |
Platform Dimension B | 6 ft / 1.83 m |
Tailswing | 0 in. / 0 m |
Tire Size | 9 x 14.5 in. |
Wheelbase | 6 ft. 8 in. / 2.03 m |
Reach Specifications | |
Horizontal Outreach | 25 ft. 1 in. / 7.65 m |
Platform Height | 45 ft. 9 in. / 13.94 m |
Up and Over Height | 23 ft. 1 in. / 7.04 m |