Power Source | |
Auxiliary Power | 12 Volts DC |
Engine Fuel Tank | 40 gal / 151 L |
Power Source | Deutz TD 2011 L04i 4-cylinder turbo diesel 74 hp / 55 kW |
General | |
Machine Weight | 45721 lb / 20739 kg |
Performance | |
Turning Radius - Inside | 13 ft. 2 in. / 4.01 m |
Turning Radius - Outside | 22 ft. 2 in. / 6.75 m |
Gradeability | 40% |
Platform Capacity | 500 lb / 227 kg |
Jib - Range of Articulation | 135 Degrees |
Swing | 360 Degrees |
Dimensional Data | |
Ground Clearance | 1 ft. 5.5 in. / 0.44 m |
Machine Height | 10 ft. 1 in. / 3.07 m |
Machine Length | 46 ft. 9 in. / 14.25 m |
Machine Width | 8 ft 2 in. / 2.49 m |
Platform Dimension A | 3 ft / 0.91 m |
Platform Dimension B | 8 ft / 2.44 m |
Tailswing | 5 ft 6 in. / 1.68 m |
Tire Size | 445/65 D22.5 |
Wheelbase | 12 ft. / 3.66 m |
Reach Specifications | |
Horizontal Outreach | 80 ft / 24.38 m |
Platform Height | 125 ft. 2 in. / 38.15 m |
Working Height | 131 ft. 2 in. / 40.15 m |
Genie S-125
Key Specs:
- Machine Width – 8 ft. 2 in. / 2.49 m
- Platform Capacity – 500 lb / 227 kg
- Working Height – 131 ft. 2 in. / 40.15 m